SMART BANGLADESH
SMART SCHOOL
SMART EDUCATION
কালপোহা উচ্চ বিদ্যালয়
KALPOHA HIGH SCHOOL
INSTITUTE CODE: 5087 EIIN: 108836
কালপোহা, মধুখালি, ফরিদপুর।Email: s108836@hotmail.com | Mobile: 01717035787
Web: http://kalpohahighschool.edu.bd
  ব্রেকিং নিউজ  
বার্ষিক পরীক্ষার ফলাফল তালিকা
| SL | TITLE | PICTURE | Action |
|---|---|---|---|
List
| SL | EXAM NAME | CLASS | SECTIONS | SHIFT | HELD ON | ACTIVE NOTE | SESSION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Exam SIX 2024 | SIX | A | Day | 2024-11-28 | Opened | 2024-2028 | |||||||
| 2 | Annual Exam Seven - 2024 | SEVEN | A | Day | 2024-11-28 | Opened | 2023-2027 | |||||||
| 3 | ANNUAL EXAM EIGHT 2024 | EIGHT | A | Day | 2024-11-28 | Opened | 2022-2026 | |||||||
| 4 | ANNUAL EXAM NINE 2024 | NINE | A,B | Day | 2024-11-28 | Opened | 2021-2025 | |||||||
| 5 | ANNUAL EXAM 2025-SIX | SIX | A | Day | 2025-11-20 | Opened | 2025-2029 | |||||||
| 6 | ANNUAL EXAM 2025-SEVEN | SEVEN | B | Day | 2025-11-20 | Opened | 2024-2028 | |||||||
| 7 | ANNUAL EXAM 2025-EIGHT | EIGHT | A | Day | 2025-11-20 | Opened | 2023-2027 | |||||||
| 8 | ANNUAL EXAM 2025-NINE | NINE | A | Day | 2025-11-20 | Opened | 2022-2026 | |||||||
| 9 | TEST EXAM 2025-TEN | TEN | A | Day | 2025-11-20 | Opened | 2021-2025 | |||||||
List
| SL | EXAM NAME | CLASS | SECTIONS | SHIFT | HELD ON | ACTIVE NOTE | SESSION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Exam SIX 2024 | SIX | A | Day | 2024-11-28 | Opened | 2024-2028 | |||||||
| 2 | Annual Exam Seven - 2024 | SEVEN | A | Day | 2024-11-28 | Opened | 2023-2027 | |||||||
| 3 | ANNUAL EXAM EIGHT 2024 | EIGHT | A | Day | 2024-11-28 | Opened | 2022-2026 | |||||||
| 4 | ANNUAL EXAM NINE 2024 | NINE | A,B | Day | 2024-11-28 | Opened | 2021-2025 | |||||||
| 5 | ANNUAL EXAM 2025-SIX | SIX | A | Day | 2025-11-20 | Opened | 2025-2029 | |||||||
| 6 | ANNUAL EXAM 2025-SEVEN | SEVEN | B | Day | 2025-11-20 | Opened | 2024-2028 | |||||||
| 7 | ANNUAL EXAM 2025-EIGHT | EIGHT | A | Day | 2025-11-20 | Opened | 2023-2027 | |||||||
| 8 | ANNUAL EXAM 2025-NINE | NINE | A | Day | 2025-11-20 | Opened | 2022-2026 | |||||||
| 9 | TEST EXAM 2025-TEN | TEN | A | Day | 2025-11-20 | Opened | 2021-2025 | |||||||
Default 4
Default 5
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
